AAGOC
The Golf Course

The Ann Arbor Golf and Outing Club includes 38 acres of gently rolling terrain. The nine holes are played from two sets of tees to make up a course of eighteen holes. For the men, par is 66 with a slope of 103 and a course rating of 65.1. For the ladies, par is 72 with a slope of 125 and a course rating is 69.9. In the photo above, the University of Michigan Golf Course can be seen foreground and on the right.
| Hole | Name | Yards | Men's Par | Men's |
Women's Par |
Women's Hcp |
| 1 | The Fort | 224 | 3 | 4 | 4 | 14 |
| 2 | Ridgeway | 371 | 4 | 6 | 4 | 6 |
| 3 | Waterloo | 129 | 3 | 18 | 3 | 16 |
| 4 | Fairview | 338 | 4 | 10 | 4 | 2 |
| 5 | Old Hickory | 217 | 3 | 8 | 4 | 18 |
| 6 | Westward Ho | 390 | 4 | 2 | 5 | 4 |
| 7 | Sleepy Hollow | 268 | 4 | 16 | 4 | 12 |
| 8 | Bunker Hill | 241 | 4 | 14 | 4 | 10 |
| 9 | Vesuvius | 332 | 4 | 12 | 4 | 8 |
| FRONT NINE | 2510 | 33 | 36 | |||
| 10 | The Fort | 228 | 3 | 3 | 4 | 13 |
| 11 | Ridgeway | 380 | 4 | 5 | 4 | 5 |
| 12 | Waterloo | 145 | 3 | 17 | 3 | 17 |
| 13 | Fairview | 348 | 4 | 9 | 4 | 1 |
| 14 | Old Hickory | 218 | 3 | 7 | 4 | 15 |
| 15 | Westward Ho | 407 | 4 | 1 | 5 | 3 |
| 16 | Sleepy Hollow | 274 | 4 | 15 | 4 | 11 |
| 17 | Bunker Hill | 249 | 4 | 13 | 4 | 9 |
| 18 | Vesuvius | 338 | 4 | 11 | 4 | 7 |
| BACK NINE | 2587 | 33 | 36 | |||
| TOTAL | 5097 | 66 | 72 |
ANN ARBOR GOLF & OUTING CLUB